CLUTCH HEAD

ROUND HEAD AB SELF TAPPING SCREWS A2 STAINLESS
| ½ | 5/8 | ¾ | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | |||
| GAUGE | (mm) | (13.0) | (16.0) | (19.0) | (25.0) | (32.0) | (38.0) | (50.0) | (63.0) | (75.0) | |
| 6 | (3.5) | ✓ | ✓ | ✓ | |||||||
| 8 | (4.2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 10 | (4.8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 12 | (5.5) | ✓ | |||||||||
| 14 | (6.3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RAISED COUNTERSUNK AB SELF TAPPING SCREWS A2 STAINLESS
| ½ | ¾ | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | |||
| GAUGE | (mm) | (13.0) | (19.0) | (25.0) | (32.0) | (38.0) | (50.0) | (63.0) | (75.0) | |
| 6 | (3.5) | ✓ | ✓ | |||||||
| 8 | (4.2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 10 | (4.8) | ✓ | ✓ | ✓ | ✓ | |||||
| 12 | (5.5) | ✓ | ✓ | ✓ | ✓ |
RAISED COUNTERSUNK WOODSCREWS STEEL ZINC PLATED
| LENGTH | |||||||||
| ¾ | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | |||
| GAUGE | (mm) | (19.0) | (25.0) | (32.0) | (38.0) | (50.0) | (63.0) | (75.0) | |
| 6 | (3.5) | ✓ | ✓ | ||||||
| 8 | (4.2) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 10 | (4.8) | ✓ | ✓ | ✓ | ✓ | ||||
| 12 | (5.5) | ✓ | ✓ | ✓ | ✓ |
