2 HOLE

PAN HEAD AB SELF TAPPING SCREWS A2 STAINLESS
| LENGTH | ||||||||||||
| 3/8 | ½ | 5/8 | ¾ | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | |||
| GAUGE | (mm) | (9.5) | (13.0) | (16.0) | (19.0) | (25.0) | (32.0) | (38.0) | (50.0) | (63.0) | (75.0) | |
| 4 | (2.9) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 6 | (3.5) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 8 | (4.2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 10 | (4.8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 12 | (5.5) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 14 | (6.3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
COUNTERSUNK AB SELF TAPPING SCREWS A2 STAINLESS
| LENGTH | ||||||||||||
| 3/8 | ½ | 5/8 | ¾ | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | |||
| GAUGE | (mm) | (9.5) | (13.0) | (16.0) | (19.0) | (25.0) | (32.0) | (38.0) | (50.0) | (63.0) | (75.0) | |
| 4 | (2.9) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 6 | (3.5) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 8 | (4.2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 10 | (4.8) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 12 | (5.5) | ✓ | ✓ | ✓ | ✓ | |||||||
| 14 | (6.3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
PAN HEAD MACHINE SCREWS A2 STAINLESS
| LENGTH | ||||||||||
| THREAD | 6mm | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm | 30mm | 35mm | 40mm |
| M3 | ✓ | ✓ | ✓ | |||||||
| M4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| M5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| M6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| M8 | MADE TO ORDER | |||||||||
| M10 | ||||||||||
COUNTERSUNK MACHINE SCREWS A2 STAINLESS
| LENGTH | ||||||||||
| THREAD | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm | 30mm | 35mm | 40mm | |
| M3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| M4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| M5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| M6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| M8 | MADE TO ORDER | |||||||||
| M10 | ||||||||||
